| Feature | Surface 1.1 10” | Surface 1.1 8” |
|---|---|---|
| Processor | Quad Core ARM Cortex-A35 @1.3GHz | Quad Core ARM Cortex-A35 @1.3GHz |
| RAM | 2 GB | 2 GB |
| Storage | 8 GB EMMC | 8 GB EMMC |
| Operating System | Android 8.1 | Android 8.1 |
| Power Supply | 12–30 VDC | 12–30 VDC |
| Screen Size | 10.1" | 8" |
| Resolution | 1280 x 800 pixels | 800 x 1280 pixels |
| Mounting | Flush mount (Eclipse in-wall box) | Flush mount (Eclipse in-wall box) |
| Microphone | 1 unit (with echo cancellation features) | 1 unit (with echo cancellation features) |
| Speaker | 2x8 Ohm – 2 Watt | 2x8 Ohm – 2 Watt |
| Digital Input | 5 inputs | 5 inputs |
| Relay Output | 4x8A latching relay | 4x8A latching relay |
| KNX Connection | KNX-TP / KNX-IP | KNX-TP / KNX-IP |
| RS-485 | 1 | 1 |
| RS-232 | 1 | 1 |
| LAN Connection | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Thermostat Logic | Yes | Yes |
| Sensors | Temperature, Humidity, Proximity, Ambient Light | Temperature, Humidity, Proximity, Ambient Light |
| IoT Integration | IFTTT, Amazon Alexa, Google Home, Siri Shortcuts | IFTTT, Amazon Alexa, Google Home, Siri Shortcuts |
| Maximum Number of Accessories | 254 | 254 |
| Maximum Number of Rooms | 254 | 254 |
| Intercom Support | SIP 2.0 Peer-to-Peer | SIP 2.0 Peer-to-Peer |
| External Dimensions (W x H x D) | 249 x 168 x 7 mm | 127 x 204 x 7 mm |
| Front Panel Material | Aluminum or plastic | Aluminum or plastic |
SURFACE TOUCH PANEL
Surface Touch Panel – Slim and Powerful Control for Distinguished Living Spaces
Surface Touch Panel is designed to control and visualize distinguished living spaces with KNX technology. Its flush slim structure provides a clean and neutral integrity with modern interior designs.
Multiple Automation Interfaces
Surface Touch Panel is equipped with multiple automation interfaces such as KNX-TP and Modbus. This offers comprehensive control possibilities in distinguished living spaces.
Dual Network Support and Integrated System
Thanks to the CoreOS 4.0 operating system and advanced hardware, the Eclipse Home Controller Touch Panel can function as a KNX server, remote access gateway, IoT gateway, and SIP intercom client.
Remote Access and Secure Connection
By connecting through Core Cloud Services with the Core Mobile application, secure and encrypted remote access to all systems is provided.
A True IoT Gateway
The Eclipse Touch Panel offers an integrated system that allows you to control smart devices with voice commands, opening the door to the IoT world.
Respond to Visitors from Your Mobile Device
With the Core Mobile application, you won't miss your visitors even when you're not home. You can respond instantly to people at your door, no matter where you are.
Features
Trusted by Leading Companies.