| Feature | Description |
|---|---|
| Sensors | Temperature (±0.2°C), Humidity (±%2), CO₂, Proximity, and Light |
| Display | 3.5” VA display |
| Dimensions | 86 mm x 86 mm x 11 mm |
| Body Material | Aluminum, brass, or stainless steel depending on the coating choice |
| Button Material | Brass or stainless steel (depending on the coating) |
| Power Supply | 30 VDC – from KNX data line |
| Power Consumption | < 15 mA (from KNX data line) |
| Connection | KNX-TP |
| Programming Tool | ETS |
| Installation | German type flush-mounted box compliant with IEC/EN 60670 standard |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -20°C to +70°C |
| Relative Humidity | %95 (non-condensing) |
| Certification | Complies with 2014/30/EU Electromagnetic Compatibility Directive (EN55032:2015, EN55035:2017) |
ECLIPSE THERMOSTAT
Multi-Functional and Intuitive Control
Most multi-functional thermostats provide a rather complex user experience. The Eclipse Thermostat is designed with both intuitive use and high functionality in mind. It allows you to easily control the vast majority of heating and cooling systems.
One-Touch Control – Super Knob
All functions are managed with just one control button. Simply turning the knob changes the room temperature, and holding and turning it allows you to switch between different functions.
Customizable Buttons
The backlit button with 2 icons can be configured to control functions such as room lighting, switches, or dimmers, or directly control thermostat functions.
Fully Equipped Air Conditioning Thermostat
The Eclipse Thermostat offers comprehensive control options, including air conditioning blade direction (right/left, up/down) modes such as Dry, Fan, Auto. This provides a complete solution for air conditioning systems.
Features
Trusted by Leading Companies.